For RentOpen House: 9am
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed dolor duis ultrices proin erat. Sed vulputate consectetur in vitae viverra.
Price: | 950,000 USD |
Address: | usa |
City: | United States |
County: | Montgomery |
State: | Alabama |
Zip Code: | 838 |
Subdivision: | 1122 |
MLS: | 23 |
Year Built: | 2008 |
Floors: | 5 |
Square Feet: | 999 |
Acres: | 666 |
Lot Square Feet: | 555 |
Bedrooms: | 7 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 1 |
Pool: | 3 |
Property Type: | House For Sale |
Condo: | 122 |
Financial: | rent |
Condition: | House |
Construction: | complete |
Exterior: | 2 |
Fencing: | 5 |
Interior: | 6 |
Flooring: | 3 |
Heat/Cool: | 5 |
Lot size: | 555 |
Location: | United States |
Scenery: | 5 |
Community: | 55 |
Recreation: | 33 |
General: | 3 |
Inclusions: | 88 |
Parking: | 3 |
Rooms: | 8 |
Laundry: | 2 |
Utilities: | 1 |
I can provide you with the resources necessary to sell your home and sell it for the right price. As a licensed Realtor I have access to the latest tools that allow me to compare your home against others and determine a competitive price to attract as many potential buyers as possible.
I will provide you with the peace of mind knowing that all the logistics that coming with selling your home are taken care of.