For RentOpen House: 9am
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed dolor duis ultrices proin erat. Sed vulputate consectetur in vitae viverra.
Price: | 950,000 USD |
Address: | usa |
City: | United States |
County: | Montgomery |
State: | Alabama |
Zip Code: | 838 |
Subdivision: | 55 |
MLS: | 5 |
Year Built: | 2015 |
Floors: | 4 |
Square Feet: | 555 |
Acres: | 2 |
Lot Square Feet: | 55 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | 2 |
Pool: | 4 |
Property Type: | House For Sale |
Condo: | 4 |
Financial: | 7 |
Condition: | 33 |
Construction: | 2 |
Exterior: | 6 |
Fencing: | 8 |
Interior: | 44 |
Flooring: | 5 |
Heat/Cool: | 2 |
Lot size: | 66 |
Location: | United States |
Scenery: | 44 |
Community: | 66 |
Recreation: | 77 |
General: | 33 |
Inclusions: | 6 |
Parking: | 1 |
Rooms: | 8 |
Laundry: | 2 |
Utilities: | 1 |
I can provide you with the resources necessary to sell your home and sell it for the right price. As a licensed Realtor I have access to the latest tools that allow me to compare your home against others and determine a competitive price to attract as many potential buyers as possible.
I will provide you with the peace of mind knowing that all the logistics that coming with selling your home are taken care of.